Thanks to all who participated in the National Homebrew Club Nationals 2023.
There were 209 entries judged and 141 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Gearoid Beggan | Methuselah The Rummy | 17B: Old Ale | Capital Brewers [Ireland] |
2nd | Manu Diez Garrido | Dream Of A Better Land | 27A: Historical Beer | Capital Brewers [Ireland] |
3rd | Rossa O Neill | Smells Like Me Auld Jockstrap | 23D: Lambic | Capital Brewers [Ireland] |
Winning Entries
Table 1: Pale Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mick Molloy | Festbier | 4B: Festbier | Royal County Brewers [Ireland] |
2nd | Vygintas Markauskas | Fern Leaf Standard | 1B: American Lager | |
3rd | Daragh Mullarkey Co-Brewer: Emma Mullarkey & Stuart Duffy | Tepid Lager | 4A: Munich Helles | |
Table 2: Pilsner + Kolsch (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Colin Bolton | German Lite | 5A: German Leichtbier | Garden County Homebrew Club [Ireland] |
2nd | Sean Ward | Czech Lager | 3B: Czech Premium Pale Lager | Capital Brewers [Ireland] |
3rd | Christopher Moore | Castleback | 5D: German Pils | Limerick Brewers [Ireland] |
Table 3: Amber Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Moore | Life On Märzen | 6A: Märzen | Limerick Brewers [Ireland] |
2nd | Are Steffensen | Rock Me Amadeus | 7A: Vienna Lager | South Dublin Brewers [Ireland] |
3rd | Tiago Mendes Gonçalves Co-Brewer: Lucas Mendes Gonçalves | Vienna Lager | 7A: Vienna Lager | Other |
Table 4: Dark Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Oisin Boydell | Munich Dunkel | 8A: Munich Dunkel | Garden County Homebrew Club [Ireland] |
2nd | Kevin McClean | Dark Eyes | 3D: Czech Dark Lager | Royal County Brewers [Ireland] |
3rd | Peter Scanlan | Peter Scanlan | 2C: International Dark Lager | Lee Valley Homebrew Club [Ireland] |
Table 5: German Wheat (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Gartland Co-Brewer: Kate Bailey | Dunkelweizen | 10B: Dunkels Weissbier | Capital Brewers [Ireland] |
2nd | Mick Molloy | Weizenbock - Pale | 10C: Weizenbock | Royal County Brewers [Ireland] |
3rd | Daragh Mullarkey Co-Brewer: Emma Mullarkey & Stuart Duffy | Ol' Wheaty | 10A: Weissbier | |
Table 6: British Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gearoid Beggan | The Years Have Left Me Bitter | 11B: Best Bitter | Capital Brewers [Ireland] |
2nd | James Keane | Burtsale | 11B: Best Bitter | North County Brewers [Ireland] |
3rd | Eoin Layton | You'll Always Be Extra Special To Me... | 11C: Strong Bitter | Rebel Brewers [Ireland] |
Table 7: British Stout (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Mangan | Dark, Like | 16D: Foreign Extra Stout | Rebel Brewers [Ireland] |
2nd | David McHugh | Black Fruit Salad | 16C: Tropical Stout | Lee Valley Homebrew Club [Ireland] |
3rd | Richie English | Richie English | 16A: Sweet Stout | North County Brewers [Ireland] |
HM | Derek McKenna | Married Life Milk Stout | 16A: Sweet Stout | Capital Brewers [Ireland] |
Table 8: Irish Stout (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Elliott | Michael Elliott- Irish Extra Stout | 15C: Irish Extra Stout | Capital Brewers [Ireland] |
2nd | Michael Elliott | Michael Elliott - Irish Stout | 15B: Irish Stout | Capital Brewers [Ireland] |
Table 9: Brown Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tara Pollard | Dark Amber | 19C: American Brown Ale | Garden County Homebrew Club [Ireland] |
2nd | Damien Enright | Brown Porter | 13C: English Porter | Liffey Brewers [Ireland] |
3rd | Richard Lubell | Mostly Cloudy | 13A: Dark Mild | Capital Brewers [Ireland] |
Table 10: Ambers + Reds (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Pat Dalton | Shredders Castle Ale | 15A: Irish Red Ale | Kilkenny Homebrew Club [Ireland] |
2nd | Reuben Gray | Amber | 19A: American Amber Ale | Capital Brewers [Ireland] |
3rd | Fernando Luis Toni | Irish Red Ale | 15A: Irish Red Ale | Galway Homebrew Club [Ireland] |
Table 11: Strong Ales (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gearoid Beggan | Methuselah The Rummy | 17B: Old Ale | Capital Brewers [Ireland] |
2nd | Gearoid Beggan | Imperial Jackie Brown | 17A: British Strong Ale | Capital Brewers [Ireland] |
3rd | Aaron Murphy | American Barleywine | 22C: American Barleywine | Capital Brewers [Ireland] |
HM | Patrick Havern | Thors Hammer | 17D: English Barley Wine | Wee County Brewers [Ireland] |
Table 12: American Blondes + Pales (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Slevin | The Last Dasher | 18B: American Pale Ale | South Central Brewers [Ireland] |
2nd | Uldis Ludbarzs | Always On The Tap | 18B: American Pale Ale | Garden County Homebrew Club [Ireland] |
3rd | Steven Mac Sweeney | Steves Pale Ale | 18B: American Pale Ale | |
Table 13: American Porter + Stout (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Chisholm | Vlad The Imperial | 20C: Imperial Stout | Wee County Brewers [Ireland] |
2nd | Phil Smail | Hey Porter | 20A: American Porter | North County Brewers [Ireland] |
3rd | Sean Ward | Porter | 20A: American Porter | Capital Brewers [Ireland] |
Table 14: American IPA (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Aaron Murphy | Nectaron Of The Gods | 21C: Hazy IPA | Capital Brewers [Ireland] |
2nd | Patrick Havern | Haze In D Sun | 21C: Hazy IPA | Wee County Brewers [Ireland] |
3rd | Daragh Mullarkey Co-Brewer: Emma Mullarkey & Stuart Duffy | Boomer | 21A: American IPA | |
HM | Liam Mcdevitt | Shades Of Grey | 21A: American IPA | Midland Brewers [Ireland] |
Table 15: Specialty IPA (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Martin Meany | The Last Rye'd | 21B2: Black IPA | Capital Brewers [Ireland] |
2nd | Diarmuid Kavanagh | Belgian IPA | 21B1: Belgian IPA | Liffey Brewers [Ireland] |
3rd | James Keane | Blackjack | 21B2: Black IPA | North County Brewers [Ireland] |
Table 16: Belgian Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Suitor | Lockdown | 24C: Bière de Garde | Belfast Homebrew Club [Ireland] |
2nd | Dan McGee | Mostly Harmless | 24B: Belgian Pale Ale | Wee County Brewers [Ireland] |
3rd | Michael Elliott | Michael Elliott- Belgian Golden Strong Ale | 25C: Belgian Golden Strong Ale | Capital Brewers [Ireland] |
HM | Aidan Cotter | Witbier | 24A: Witbier | Wee County Brewers [Ireland] |
Table 17: Saison (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paddy Gunn | The Smell Of Hay Off Ya! | 25B: Saison | Wee County Brewers [Ireland] |
2nd | Stephen Fagan | Saison | 25B: Saison | Wee County Brewers [Ireland] |
3rd | Fernando Luis Toni | Saison | 25B: Saison | Galway Homebrew Club [Ireland] |
Table 18: Sour + Wild (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rossa O Neill | Smells Like Me Auld Jockstrap | 23D: Lambic | Capital Brewers [Ireland] |
2nd | Ross O'Hara | Gose Down Real Nice | 23G: Gose | Capital Brewers [Ireland] |
3rd | Rossa O Neill | Flanders Giggidy | 28B: Mixed Fermentation Sour Beer | Capital Brewers [Ireland] |
HM | Barry Long | Is Mise Berliner Weisse | 23A: Berliner Weisse | Wee County Brewers [Ireland] |
Table 19: Trappist (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan McGee | Tainted Girls And Motel Frills | 26D: Belgian Dark Strong Ale | Wee County Brewers [Ireland] |
2nd | Brittany Eason | B's Belgian D | 26B: Belgian Dubbel | Capital Brewers [Ireland] |
3rd | Fernando Luis Toni | Dubbel | 26B: Belgian Dubbel | Galway Homebrew Club [Ireland] |
HM | Sean Ward | Tripel | 26C: Belgian Tripel | Capital Brewers [Ireland] |
Table 20: Fruit + Spiced (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Seosamh Conroy | Apricot Sour | 28C: Wild Specialty Beer | Galway Homebrew Club [Ireland] |
2nd | Kevin McClean | Stout Cake | 29A: Fruit Beer | Royal County Brewers [Ireland] |
3rd | Phil Smail | Chocolate Bar | 30A: Spice, Herb, or Vegetable Beer | North County Brewers [Ireland] |
HM | Tiago Mendes Gonçalves Co-Brewer: Lucas Mendes Gonçalves | Picumã Vanilla | 30A: Spice, Herb, or Vegetable Beer | Other |
Table 21: Specialty (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Manu Diez Garrido | Dream Of A Better Land | 27A: Historical Beer | Capital Brewers [Ireland] |
2nd | Stephen Fagan | Rye Saison | 31A: Alternative Grain Beer | Wee County Brewers [Ireland] |
3rd | Aaron Murphy | Ba Imperial Stout | 33B: Specialty Wood-Aged Beer | Capital Brewers [Ireland] |